| New | Prev | Chg | Name | NCAA | NIT | Why |
| 1 | 2 | ▲ 1 | R. Travers | 1-1 | 4-0 | A place for everything and everything in it's place. After a lengthy absence, Travers regains poll position atop the power rankings after a strong Okemo weekend, helping MSU to a 3v2 first round upset and carrying Tinsley to a thrilling, double-OT NIT title. |
| 1 | 3 | ▲ 2 | S. Murphy | 4-0 | 2-1 | The steady climb continues for Sean "6" Murphy, who was the only player to make the finals in both tournaments. He gets a small bump for not breaking anything this year, but at the same time he also gets points taken away for trying to be something he's not. |
| 3 | 1 | ▼ 2 | K. Costello | 1-1 | 0-1 | What goes up must come down. After a meteoric rise to the #1 spot, Costello suffered early exits in both tournaments. It's the first time he's gone backwards in these power rankings and we will finally get to see how the former undisputed champ deals with adversity. |
| 4 | 5 | ▲ 1 | T. Burns | 3-1 | 0-1 | We know the story by now; when you look to Burns for appearances, he's delivering quality over quantity, and that's exactly what he did this year. Despite not appearing in a single off-season tournament and electing to sleep through 2014's NIT, Burns hit some of the most memorable shots in this year's main event en route to a second-place finish. |
| 5 | 4 | ▼ 1 | B. Greeley | 2-1 | 0-1 | In a very un-Duke-like performance, Greeley made it halfway to glory in the main event before running into the eventual champions. Unable to refocus his efforts, he threw up a goose egg in the NIT. Overall he had a respectable weekend, but that's just not enough from a #4 seed. |
| 6 | 7 | ▲ 1 | S. Melchiorri | 2-1 | - | The tournament MVP and star of the One Shining Moment highlight video moves up one spot to #6. The Milk Man delivered in a big way, posting the highest shooting percentage of the weekend and bringing the tables so we could play. |
| 7 | 6 | ▼ 1 | S. Scherer | - | - | C'mon Steve, show up! |
| 8 | 10 | ▲ 2 | J. Addis | 1 -1 | - | With the pressues of all of womankind upon her, Addis pulled off an improbable 4v1 first round upset and proved she was the real deal. Do you really think Hillary Clinton mustered up the courage to run for president out of thin air? That bitch saw what Jess did and threw caution to the wind. But threw it kind of wimpy and uncoordinated, because, y'know, she's a woman. |
| 9 | 8 | ▼ 1 | R. Collatos | - | 0-1 | Collatos missed the main event for maybe the lamest excuse ever. His "better late than never" attempt failed in the first round of the NIT. Boo Robbie. Congratulations on getting married though. |
| 10 | NR | ▲ 6 | Ben S. | 4-0 | - | In one of the biggest jumps in Power Ranking history, Ben Simaitis vaulted himself into the top 10 after a fantastic tournament. The Unsung Hero of the main event hit big cups in OT to seal the deal for the #1 overall seed and was a steady, reliable shooter for the entire tourney. Time will tell if it was lightening in a bottle, or something more. |
| 11 | 13 | ▲ 2 | S. Lawlor | 0-1 | 2-1 | It was over before it began for Lawlor, who's #2 seed lost again in the first round. But then, in the NIT's, it finally happened - the greatest exhibition player in our sport ripped off not 1, but 2 victories in tournament play! With the monkey finally off his back, this may be the perfect time to buy low on this stock. |
| 12 | NR | ▲ 4 | B. Tinsley | 1 -1 | 4-0 | Despite falling far below expectations in the main event, Tinsley walked away with a piece of hardware in the NIT's. Brian moves into the top 16 following one of the best weekend records and strong overall play. |
| 13 | 12 | ▼ 1 | A. Zenie | - | - | Al, you gotta play the games if you wanna move up. |
| 14 | 9 | ▼ 5 | D. Neligan | 0-1 | 0-1 |
Look at you. All three of you. I'm disappointed. I'm disgusted. Have some respect for yourselves. Big Ry, marriage is no excuse. Look at other married guys, like...ok at least you still showed up to the thing. Dean, I don't even know where to start with you. Viva this. You gave yourself the #1 overall seed and you pull that bull shit. And Stanley, my god. You think you can just roll into these tournaments with your good looks and your cancer sticks and just waltz through like you did at the GreeleyStock exhibition. That's not how it works! When you get to the three day regular season you gotta bring it! Or you're OUT!
|
| 15 | 11 | ▼ 4 | R. Connell | 0-1 | 0-1 | |
| 16 | 14 | ▼ 2 | J. Stanley | 0-1 | 0-1 |
Power Rankings
Subscribe to:
Comments (Atom)